-
01Nov2012
- comments:
- 1
- share:
2012 Veterans Day Classic
It has become tradition that the final lap of the fall AAU schedule be completed at BABC’s Veteran’s Day Classic, and this year’s event was rooted in tradition. The 21st annual classic celebrated the milestone by returning to two community centers that the program used to call home over 21 years ago when the likes of Patrick Ewing were wearing black and gold, and so the 2012 BABC Veteran’s Day Classic returned to Tobin Community Center and Vine Street Community Center, to host a talented and selective field of New England’s top programs.
SAT NOV 3 @ Tobin Community Center
1481 Tremont St.
Roxbury MA
| Division | Time | Teams |
| JR/SR | 9:00AM | South Shore WP vs LOX |
| JR/SR | 11:00AM | MPC vs LOX |
| 8th | 12:15PM | BSS vs Shooting Stars |
| JR/SR | 1:20PM | South Shore WP vs MPC |
| FR | 2:25PM | NE Storm vs CT Gladiators |
| 8th | 3:30PM | BABC (2017) |
| Soph | 4:35PM | MPC vs BABC (Soph) |
| 8th | 5:40PM | B2TL vs BABC (2017) |
SAT NOV 3 @ Vine Street Community Center
339 Dudley St
Roxbury MA
| Division | Time | Teams |
| Soph | 2:00PM | MPC vs MABC |
| 8th | 3:05PM | BSS vs B2TL |
| FR | 4:10PM | CT Gladiators vs MABC |
| FR | 5:15PM | Boston Spartans vs NE Storm |
| FR | 6:45PM | Boston vs MABC Spartans |
Sun NOV 4 @ Shelburne Community Center
2730 Washington St
Roxbury MA
| Division | Time | Teams |
| FR | 9:00AM | Boston Spartans vs CT Gladiators |
| JR/SR | 10:05AM | South Shore WP/LOX vs BABC (SO/JR) |
| JR/SR | 11:30AM | South Shore WP/LOX vs BABC(SO/JR) |
| FR | 12:35PM | NE Storm vs MABC |
| Soph | 1:40PM | MABC vs BABC (Soph) |
| 8th | 2:45PM | BSS vs BABC (2017) |
| 8th | 3:50PM | B2TL vs Shooting Stars |
*Home team on left
[ Click here to view Event Flyer ]
It is in reality a nice and useful piece of information. I’m glad that you just shared this useful info with us. Please stay us informed like this. Thanks for sharing.